Page 1 of 1
					
				worst and best mpg?
				Posted: Fri Oct 29, 2010 9:03 pm
				by celica
				state engine and transmission
worst
best MPG?
			 
			
					
				Re: worst and best mpg?
				Posted: Fri Oct 29, 2010 11:28 pm
				by CondorX5
				my old X - 3.0i petrol:   23.9mpg best, 20.1mpg worst.
my 4.8iS, best so far 24.5mpg, worst 20.9mpg (unless you count the MPG when collected from the dealer - 7.9mpg!!!!! By the time I'd driven it home, it was up to 20.9!!!)
			 
			
					
				Re: worst and best mpg?
				Posted: Fri Oct 29, 2010 11:46 pm
				by monkeyfinger
				2003 3.0d manual transmission...
Worst 28mpg
Best 40.3mpg, over 240 mile round trip. Never repeated as I have no self control remaining!
			 
			
					
				Re: worst and best mpg?
				Posted: Sat Oct 30, 2010 2:06 am
				by petert
				My old 3.0i best: 27mpg over a 400 mile round trip mostly motorway (OBC rather than brimming the tank)
Peter T
			 
			
					
				Re: worst and best mpg?
				Posted: Sat Oct 30, 2010 2:29 am
				by AW8
				Car as signature.
Worst  15
Best  27
Typical average rural commute followed by 70% rural 30% urban 25 taking it easy 19-21 with more haste.
			 
			
					
				Re: worst and best mpg?
				Posted: Sat Oct 30, 2010 10:34 pm
				by Junkie
				2001 4.4 v8 gasoline guzzler auto 'box
Worst  9  
 
 
Best  23
The 9 was ripping it up btw...
 
			
					
				Re: worst and best mpg?
				Posted: Sun Oct 31, 2010 8:52 am
				by X5Sport
				2005 E53 3.0d Sport auto (218bhp with 6spd)
Best:  37.7 after a run down the M6
Worst:  23mpg
			 
			
					
				Re: worst and best mpg?
				Posted: Fri Nov 05, 2010 5:20 pm
				by AW8
				Prefacelift 4.4i Sport :  Personal best today 28.8 mpg approx 40 min trip 70mph,(ish), on dual carrageway then town outskirts & rural with bends thrown in.
Car seems to be running very well at moment
			 
			
					
				Re: worst and best mpg?
				Posted: Fri Nov 05, 2010 6:07 pm
				by x555
				[quote=""AW8""]
Car seems to be running very well at moment[/quote]
You do know that you shouldn't have said that don't you  
 
   
  
 
			
					
				Re: worst and best mpg?
				Posted: Fri Nov 05, 2010 8:12 pm
				by CondorX5
				Long trips this week - best 29.7mpg......I'm amazed by it!  Approx 300 mile run got this, at some  points it was over 30mpg but when I stopped at the end it was 29.7.  I probably won't see that too often......
			 
			
					
				Re: worst and best mpg?
				Posted: Sat Nov 06, 2010 7:25 pm
				by justtourin1
				Best : 2004 4.8is  = 27.1 & worst 2005 3.0d  19.1, though it was due a service
			 
			
					
				Re: worst and best mpg?
				Posted: Mon Nov 08, 2010 6:30 pm
				by Smeeagain
				2004 X5 E53 3.od Sport Auto - I regularly get between 38mpg to 40mpg driving on the motorway to Scotland from Hampshire. This is both via the computer and a distance/mileage calculation myself
Smee
			 
			
					
				Re: worst and best mpg?
				Posted: Wed Nov 24, 2010 7:58 pm
				by philip600
				Hi,
2005 3.0d Auto.
Mine averages around 26 mpg although it has gone down slightly recently ( wife's lead foot  

 ) this is mostly town driving.
Best so far was on 280 miles round trip of about 180 miles of  motorway doing 70 - 80 mph & the rest single carriageway 30 - 60 limit.
Returned 32.0 on that trip  
 
 
All according to the trip computor, never checked it properly yet.
On same subject but different car, I recently had a trip with my mate in his RR Sport 2.7d Auto. 
When he picked me up it was showing average 16.9mpg  
 
 
He re-set it & we did 120 miles of motorways at 75 - 80mph & it only went up to 23.7mpg.
I drove back, same trip but sat at 70ish & could only manage 25.6mpg, seems very poor to me, anyone had experience of RR Sport. Wouldn't have minded but it was quite a bit slower then my X5  
 
 
Phil.
 
			
					
				Re: worst and best mpg?
				Posted: Fri Nov 26, 2010 11:19 pm
				by blingsta
				3.0D 2003
Best ive had is 36mpg on long run to southampton from Essex
worst is 19mpg !!!    (the mrs driving) !!!