Page 1 of 1
					
				MPG 3.0d
				Posted: Tue Feb 01, 2011 12:42 pm
				by jon
				Hi Guys
Be interested to know what MPG your getting from your diesel E70s.
The used 3.0d I picked up last week is only getting 18-20 round town.
A mates E53 4.4 doesnt seem to do any worse than mine.
			 
			
					
				Re: MPG 3.0d
				Posted: Tue Feb 01, 2011 1:40 pm
				by Sanj
				
			 
			
					
				Re: MPG 3.0d
				Posted: Tue Feb 01, 2011 3:14 pm
				by NewX5
				[quote=""jon""]Hi Guys
Be interested to know what MPG your getting from your diesel E70s.
The used 3.0d I picked up last week is only getting 18-20 round town.
A mates E53 4.4 doesnt seem to do any worse than mine.[/quote]
25 mpg dead on - Central London Driver most of the day.
			 
			
					
				Re: MPG 3.0d
				Posted: Tue Feb 01, 2011 4:50 pm
				by jon
				Thanks, I didnt see the other thread in the E53 section.
Interesting point about checking that the mpg isnt in US setting.
			 
			
					
				Re: MPG 3.0d
				Posted: Tue Feb 01, 2011 8:44 pm
				by MaXX99
				A tad less than 25 mpg with a 40d here .. mostly drivinig in and out of Brussels
			 
			
					
				Re: MPG 3.0d
				Posted: Thu Feb 24, 2011 2:58 am
				by petert
				Very dependent on air temperature.  Significantly more thirsty when it's below about -5 C.  Currently hovering between -3 and zero and with a gentle right foot I'm getting about 30mpg imperial on the OBC.  Tends to be a bit better in the warmer temperatures (different diesel composition?...)
Peter T
			 
			
					
				Re: MPG 3.0d
				Posted: Thu Feb 24, 2011 4:23 am
				by offshore blue
				Averging around 26.0 mpg with mostly town driving.
			 
			
					
				Re: MPG 3.0d
				Posted: Sun Mar 20, 2011 6:54 pm
				by jason@bwchiptune
				viewtopic.php?f=26&t=1499
This was a 3.0d x5 e70 after a remap for power and mpg map
 
			 
			
					
				Re: MPG 3.0d
				Posted: Fri Apr 15, 2011 5:53 pm
				by acideraser
				getting around 28mpg mostly London and 30-31 combined
this is E70 LCI 3.0d  8 speed t/m, just above 700miles on the clock